A name value pair for breaking down rates by cost type (remember that all rates are time sensitive too!). Cost types can be like an hourly rate, or per mileage amount, etc.
| name | data type | description |
|---|---|---|
| type | string | The cost type of this rate. |
| amount | string | The total amount that is incurred for this cost type. |
| limit | string | The maximum limit that this cost type will allow at this rate. |
| extra | string | The new rate that will be incurred if the limit is reached. |
| effectiveDate | string | The effective date that this rate begins. |
| endDate | string | The end date of this rate. Only applies if literal rate dates are selected. |
Example
{
"type" : "...",
"amount" : "...",
"limit" : "...",
"extra" : "...",
"effectiveDate" : "...",
"endDate" : "..."
}