Information about the tickets associated with the trip.
| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| baseAmount | string | element | 0/1 | The cost of services rendered without tax. | |
| invoiceNumber | string | element | 0/1 | The invoice number, in the case that the passenger name is being used as the grouping. | |
| issueDate | dateTime | element | 0/1 | The date the ticket was bought/issued. | |
| passengerName | string | element | 0/1 | The passenger the ticket is associated with. | |
| payment | string | element | 0/1 | The payment used. Credit card numbers will be masked. Other payment methods will be named. Like 'Cash' | |
| ticketNumber | string | element | 0/1 | The identifier for the reservation. | |
| totalAmount | string | element | 0/1 | The cost of services rendered with tax. This should match the credit card statement. | |
| totalTax | string | element | 0/1 | The taxes applied by local governments. | |
| type | string | element | 0/1 | The type of ticket. Most types match to a travel type. However, types like 'Exchange' and 'Penalty' are different types of air tickets. | |
| vendor | string | element | 0/1 | The name of the vendor that accepted payment. |
Example
<displayTicket> <ticketNumber>...</ticketNumber> <issueDate>...</issueDate> <type>...</type> <passengerName>...</passengerName> <baseAmount>...</baseAmount> <totalAmount>...</totalAmount> <totalTax>...</totalTax> <payment>...</payment> <vendor>...</vendor> <invoiceNumber>...</invoiceNumber> </displayTicket>