Cache of calculated client information. These are built and rebuilt periodically for fast retrieval of savings data.
| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| airCount | long | element | 0/1 | the number of savings under the category of air | |
| airSavings | double | element | 0/1 | the dollar amount saved under the category of air | |
| averageSavings | double | element | 0/1 | the average savings per itineray for an account within a given month | |
| carCount | long | element | 0/1 | the number of savings under the category of car | |
| carSavings | double | element | 0/1 | the dollar amount saved under the category of car | |
| date | dateTime | element | 0/1 | ||
| hotelCount | long | element | 0/1 | the number of savings under the category of hotel | |
| hotelSavings | double | element | 0/1 | the dollar amount saved under the category of hotel | |
| miscCount | long | element | 0/1 | The number of savings under the category of misc | |
| miscSavings | double | element | 0/1 | the dollar amount saved under the category of misc | |
| numberOfPnrs | long | element | 0/1 | the number of pnrs booked for an account within a month | |
| numberOfSavings | long | element | 0/1 | the number of savings for an account within a month | |
| totalSavings | double | element | 0/1 | the total value of savings for a month | |
| voidCount | long | element | 0/1 | The number of savings under the category of void | |
| voidSavings | double | element | 0/1 | The dollar amount saved under the category of void | |
Properties inherited from baseHibernateEntity |
|||||
| id | long | element | 0/1 | The unique internal ID of the object. | |
| version | long | element | 0/1 | For internal use only. This is the serialization recorder for optimistic locking of several objects between sessions. | |
Properties inherited from baseEntity |
|||||
| violations | list of simpleViolation | element | 0/unbounded | A list of constraint violations, if any, that this object has. | |
Example
<monthlySummary> <numberOfSavings>...</numberOfSavings> <numberOfPnrs>...</numberOfPnrs> <averageSavings>...</averageSavings> <airSavings>...</airSavings> <airCount>...</airCount> <carSavings>...</carSavings> <carCount>...</carCount> <hotelSavings>...</hotelSavings> <hotelCount>...</hotelCount> <miscSavings>...</miscSavings> <miscCount>...</miscCount> <voidSavings>...</voidSavings> <voidCount>...</voidCount> <totalSavings>...</totalSavings> <date>...</date> <id>...</id> <version>...</version> <violations/> </monthlySummary>