An invoice is the grouping of tickets into a single transaction for recording purposes.
| name | data type | type | namespace | min/max occurs | description |
|---|---|---|---|---|---|
| name | string | element | 0/1 | The name of the invoice, if it is ordered by something other than the number. | |
| number | string | element | 0/1 | The identifier of the invoice. | |
| taxes | list of displayCode | element | 0/unbounded | The breakdown, if available, of each tax. | |
| tickets | list of displayTicket | element | 0/unbounded | The tickets associated with this invoice. | |
| totalAirfare | string | element | 0/1 | The total amount charged for airfare alone. | |
| totalCharged | string | element | 0/1 | The total amount charged with this invoice. | |
| totalCredit | string | element | 0/1 | The total amount credited back to the client. | |
| totalMisc | string | element | 0/1 | ||
| totalRefunded | string | element | 0/1 | ||
| totalServicefee | string | element | 0/1 | The total charged for services rendered by the travel agency. | |
| totalTax | string | element | 0/1 | The total of tax paid with this invoice. |
Example
<displayInvoice>
<number>...</number>
<tickets>
<ticketNumber>...</ticketNumber>
<issueDate>...</issueDate>
<type>...</type>
<passengerName>...</passengerName>
<baseAmount>...</baseAmount>
<totalAmount>...</totalAmount>
<totalTax>...</totalTax>
<payment>...</payment>
<vendor>...</vendor>
<invoiceNumber>...</invoiceNumber>
</tickets>
<totalCharged>...</totalCharged>
<totalTax>...</totalTax>
<taxes>
<code>...</code>
<value>...</value>
</taxes>
<totalAirfare>...</totalAirfare>
<totalServicefee>...</totalServicefee>
<totalCredit>...</totalCredit>
<name>...</name>
<totalRefunded>...</totalRefunded>
<totalMisc>...</totalMisc>
</displayInvoice>